
% Annual inflation
| 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | |
| Jan | 13.4 | 7.8 | 1.4 | 2.7 | 2.5 | 4.0 | 2.6 |
| Feb | 13.8 | 8.2 | 1.4 | 2.5 | 2.5 | 3.6 | 3.2 |
| Mar | 13.5 | 9.0 | 1.5 | 2.6 | 2.4 | 3.3 | 3.1 |
| Apr | 11.4 | 11.1 | 2.9 | 1.5 | 3.0 | 3.4 | 3.5 |
| May | 11.3 | 11.7 | 3.3 | 1.0 | 3.0 | 3.3 | 3.7 |
| Jun | 10.7 | 11.8 | 3.9 | 1.1 | 2.9 | 3.4 | 3.5 |
| Jul | 9.0 | 12.3 | 3.8 | 1.6 | 2.8 | 3.2 | 3.6 |
| Aug | 9.1 | 12.3 | 4.8 | 0.5 | 2.6 | 3.5 | 3.9 |
| Sep | 8.9 | 12.6 | 4.9 | 1.1 | 2.4 | 3.3 | 3.9 |
| Oct | 14.2 | 6.0 | 1.3 | 2.1 | 3.3 | 4.0 | |
| Nov | 14.0 | 7.1 | 0.9 | 2.2 | 3.2 | 3.9 | |
| Dec | 13.4 | 7.5 | 1.2 | 2.2 | 2.7 | 4.1 |








